| Inlet Inside Diameter (in) | 0.68 in |
|---|
| Outlet Inside Diameter (in) | 0.69 in |
|---|
| Outlet Outside Diameter (in) | 0.79 in |
|---|
| Inlet Outside Diameter (in) | 0.79 in |
|---|
| Outlet Quantity | 1 |
|---|
| Electrical Connector Quantity | 1 |
|---|
| Inlet Quantity | 1 |
|---|
| Voltage (VDC) | 12 VDC |
|---|
| Inlet Inside Diameter (mm) | 17.23 mm |
|---|
| Outlet Inside Diameter (mm) | 17.65 mm |
|---|
| Inlet Outside Diameter (mm) | 20 mm |
|---|
| Outlet Outside Diameter (mm) | 20 mm |
|---|
| Material | Plastic |
|---|
| Good Maintenance Practices - Section 1 - Bullet 4 | A stain around the weep hole is acceptable. However, if a weep occurs with the engine running and the coolant system pressurized, then the water pump should be replaced. |
|---|
| Product Description | An ACDelco GM Original Equipment Engine Auxiliary Water Pump is used in some vehicles to pump engine coolant during certain operating conditions. While your engine's main water pump is mechanically driven and stops when the engine does, an auxiliary water pump is electric and able to circulate coolant after the engine is shut off, keeping coolant flowing to where it needs to go. These original equipment auxiliary water pumps have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
|---|
| FAQ - Question 3 | Can a malfunctioning water pump harm my engine? |
|---|
| Good Maintenance Practices - Section 1 - Bullet 1 | Clean all excess dirt and debris from the water pump housing. |
|---|
| FAQ - Question 2 | Do all water pumps look the same? |
|---|
| FAQ - Question 4 | Does the water pump affect the temperature inside the passenger compartment of my vehicle? |
|---|
| FAQ - Question 5 | Does the water pump work when my vehicle is turned off? |
|---|
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Engine Overheating - If your vehicle's engine overheats, it may not be receiving the required coolant flow. Make sure that your vehicle's cooling system contains the proper level of coolant. |
|---|
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for heater water pumps include but are not limited to: |
|---|
| Features & Benefits - Bullet 2 | GM-recommended replacement part for your GM vehicle's original factory component |
|---|
| Good Maintenance Practices - Section 1 - Bullet 3 | Inspect for leakage at the water pump outlet housing or the rear cover gasket, and leakage at the water pump vent or weep hole. |
|---|
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Visible Component Wear - Worn seals, corrosion, cavitation/pitting of pump components, or a loose or wobbly pump shaft are all signs of wear that may lead to water pump failure and should be addressed. |
|---|
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Leaking Coolant - Puddles of coolant under your vehicle, a constant drip or stream of coolant from the water pump's weep hole, or a constantly empty or low coolant reservoir are all signs of potential water pump wear, and may be caused by cracks in the pump, or seal or gasket failures. |
|---|
| Features & Benefits - Bullet 4 | Manufactured to GM OE specification for fit, form, and function |
|---|
| Programming Required | No |
|---|
| FAQ - Answer 2 | No. Water pumps can vary greatly in size and appearance depending on the vehicle they are designed for. |
|---|
| FAQ - Answer 5 | No. Your vehicle's water pump keeps coolant moving as long as the engine is running, and stops when the engine is turned off. If you want to be able to circulate coolant for a short time after the engine has been turned off, an auxiliary electric water pump is needed. |
|---|
| Features & Benefits - Bullet 3 | Offering the quality, reliability, and durability of GM OE |
|---|
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Rumbling Noise in the Pump - A rumbling, squeaking, or screeching noise near the front of your vehicle when you start it may indicate a malfunctioning water pump bearing. |
|---|
| Good Maintenance Practices - Section 1 - Bullet 2 | Run your vehicle to increase engine temperature, and ensure the system is pressurized. |
|---|
| Inlet Type | Straight |
|---|
| Outlet Type | Straight |
|---|
| Features & Benefits - Bullet 1 | Thoroughly tested for reliable, leak-free performance |
|---|
| Good Maintenance Practices - Section 1 - Header | Tips for Water Pump Inspection: |
|---|
| FAQ - Question 1 | Will ACDelco GM Original Equipment Water Pumps, Kits and other components match the quality of my GM vehicle's original factory parts? |
|---|
| FAQ - Answer 1 | Yes. ACDelco GM Original Equipment parts are equivalent to your GM vehicle's original factory components. |
|---|
| FAQ - Answer 4 | Yes. As part of regular cooling system operation, the water pump sends hot coolant to the heater core of your engine, which transfers heat into the passenger cabin of your vehicle. If this hot coolant is unable to reach the heater core, then this heat transfer cannot occur, and your passenger compartment remains colder than you want. |
|---|
| FAQ - Answer 3 | Yes. The water pump is responsible for moving coolant through your vehicle's cooling system, keeping the heat generated by your engine at acceptable levels, and helping prevent overheating. A malfunctioning water pump can cause your engine to overheat, which may result in severe and costly engine damage. |
|---|
| Color | Black |
|---|
| Type | Electric |
|---|
| Mounting Hardware Included | No |
|---|
| Mounting Bracket Included | Yes |
|---|
| Pulley Included | No |
|---|
| Gasket Or Seal Included | No |
|---|
| Mounting Hole Quantity | 2 |
|---|
| Rotation | Clockwise (Right) |
|---|
| Depth | 121 mm |
|---|
| Depth | 4.76 in |
|---|
| Mounting Hole Diameter | 12.3 mm |
|---|
| Mounting Hole Diameter | 0.48 in |
|---|
| Outlet Pipe Diameter | 0.87 in |
|---|
| Outlet Pipe Diameter | 22 mm |
|---|
| Inlet Pipe Diameter | 0.87 in |
|---|
| Inlet Pipe Diameter | 22 mm |
|---|
GM Original Equipment™ Engine Coolant Auxiliary Water Pump (251-818) by ACDelco®. Designed utilizing the latest technology, this product by ACDelco features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards.
ACDelco is here with excellent products that are available at a competitive price. The company does its utmost to provide the best possible solutions for your needs. All products by ACDelco are made with expert care and created by professionals to meet all your requirements. The company does not accept compromises when it is going about quality, so you can be sure that all products have only first-rate quality. With many years of manufacturing experience, ACDelco is the name you can trust.