Vehicle Fitment
Lexus
| Location | |
|---|---|
| Muffler Series | |
| Muffler Body Material | |
| Position | |
| Diameter | |
| Thickness | |
| Diameter | |
| Material | |
| Diameter | |
| Finish |
| Product | MPN | Brand | QTY |
|---|---|---|---|
| Front Aluminized Steel Exhaust Muffler and Pipe Assembly | 7511 | AP Exhaust Technologies | 1 |
| Exhaust Pipe Flange Gasket | 9248 | AP Exhaust Technologies | 1 |
| Exhaust Pipe Flange Gasket | 9019 | AP Exhaust Technologies | 1 |
| Exhaust Pipe Flange Gasket | 8737 | AP Exhaust Technologies | 1 |
| Exhaust Pipe Flange Gasket | 9024 | AP Exhaust Technologies | 1 |
| DGM Style Natural Exhaust Clamp | M212 | AP Exhaust Technologies | 1 |
6-Pc Muffler Welded Assembly Kit by AP Exhaust®. This vehicle essentials bundle includes top-rated automotive products selected based on real customer preferences. Ideal for car care and maintenance, each item is chosen to enhance your driving experience and keep your vehicle in peak condition.
