2017 Fiat 500X Parts & Accessories
2017 Fiat 500X Interior Accessories
2017 Fiat 500X Exterior Accessories
2017 Fiat 500X Truck Lighting
2017 Fiat 500X Parts
Brake Parts
Suspension Parts
Engine Cooling
Starting & Charging
Turbochargers & Superchargers
Fuel Delivery
Engine Parts
Steering Parts
Electrical Parts
A/C & Heating
Ignition Parts
Air Intake Parts
Emission Control
Driveline & Axles
Exhaust Parts
Transmission Parts
Performance Chips
Oils, Fluids, Lubricants
Wipers & Washers
Repair Manuals
2017 Fiat 500X Wheels & Tires
2017 Fiat 500X Audio & Electronics
2017 Fiat 500X Maintenance
2017 Fiat 500X Specifications
| Submodel | Pop | Pop / Lounge / Trekking / Urban Edition |
|---|---|---|
| Engine | 1.4 | 2.4 |
| Engine type | L4 (Turbocharged) | L4 |
| Fuel | GAS | GAS |
| Transmission | 6-speed manual | 9-speed automatic |
| Gear Ratio | 0.62 | 0.48 |
| Drivetrain | FWD | FWD / AWD |
| Power HP | 160 | 180 |
| 0-60 | 7.8s | 8.1s |
| Top Speed | 160 mph | 126 mph |
| Torque (lb-ft / Nm) | 184 / 249 | 175 / 237 |
| Weight (lbs) | 2967 | 2967 |
| Wheelbase | 101.2" | 101.2" |
| Width | 70.7" | 70.7" |
| Length | 167.2" | 167.2" |
| Height | 63.1" | 63.1" |
| Tire Size | P215/60HR16 | P215/55HR17 |
| Wheel Bolt Pattern | 5x110 | 5x110 |
| Seats | 4 | 4 |
| MPG (Combined) | 28 mpg | 25 mpg |
| Tank Capacity | 13.2 gal | 13.2 gal |
| Price | 20990$ - Pop | 26145$ (28045$) - Lounge (AWD)
24885$ - Pop (AWD) 24345$ (26245$) - Trekking (AWD) 24345$ (26245$) - Urban Edition (AWD) |
| Warranty | 4 Years or 50000 miles | |
| Suspension | Strut - Front
Multi-Link - Rear |
|
| Safety Rating | Not Rated by NHTSA | |