2017 Lincoln MKT Parts & Accessories
2017 Lincoln MKT Interior Accessories
2017 Lincoln MKT Exterior Accessories
2017 Lincoln MKT Truck Lighting
2017 Lincoln MKT Parts
Brake Parts
Suspension Parts
Engine Cooling
Starting & Charging
Turbochargers & Superchargers
Fuel Delivery
Engine Parts
Steering Parts
Electrical Parts
A/C & Heating
Ignition Parts
Air Intake Parts
Emission Control
Driveline & Axles
Exhaust Parts
Transmission Parts
Performance Chips
Oils, Fluids, Lubricants
Wipers & Washers
Repair Manuals
2017 Lincoln MKT Wheels & Tires
2017 Lincoln MKT Audio & Electronics
2017 Lincoln MKT Maintenance
2017 Lincoln MKT Specifications
| Submodel | Base | Elite |
|---|---|---|
| Engine | 3.7 | 3.5 |
| Engine type | V6 | V6 (Twin-Turbo) |
| Fuel | GAS | GAS |
| Transmission | 6-speed automatic | 6-speed automatic |
| Gear Ratio | 0.74 | 0.74 |
| Drivetrain | FWD | AWD |
| Power HP | 303 | 365 |
| 0-60 | N/A | 6.1s |
| Top Speed | 123 mph | 123 mph |
| Torque (lb-ft / Nm) | 278 / 377 | 350 / 474 |
| Weight (lbs) | 4702 | 4885 |
| Wheelbase | 117.9" | 117.9" |
| Width | 76" | 76" |
| Length | 207.6" | 207.6" |
| Height | 67.4" | 67.4" |
| Tire Size | P235/55HR19 | P235/55HR19 |
| Wheel Bolt Pattern | 5x114.3 | 5x114.3 |
| Seats | 7 | 7 |
| MPG (Combined) | 19 mpg | 17 mpg |
| Tank Capacity | 18.6 gal | 18.6 gal |
| Price | 44455$ | 49950$ |
| Warranty | 4 Years or 50000 miles | |
| Suspension | Strut - Front
Multi-Link - Rear |
|
| Safety Rating | Not Rated by NHTSA | |