2017 Nissan Titan Parts & Accessories
2017 Nissan Titan Interior Accessories
2017 Nissan Titan Exterior Accessories
Grilles
Bumpers
Chrome Trim
Wind Deflectors
Steps
Fenders
Bug Deflectors
Emblems & Logos
Mirrors
Mud Flaps
Sunroof Deflectors
License Plates & Frames
Custom Horns
Wiper Blades
Heavy Duty Bumpers
Grille Guards
Light Covers
Doors
Auto Glass
Hoods
Rocker Panels
Header Panels
Towing & Hitches
Winches
Wraps
Truck Detailing
2017 Nissan Titan Truck Lighting
2017 Nissan Titan Parts
Brake Parts
Suspension Parts
Engine Cooling
Starting & Charging
Turbochargers & Superchargers
Fuel Delivery
Engine Parts
Steering Parts
Electrical Parts
A/C & Heating
Ignition Parts
Air Intake Parts
Emission Control
Driveline & Axles
Exhaust Parts
Transmission Parts
Performance Chips
Oils, Fluids, Lubricants
Wipers & Washers
Repair Manuals
2017 Nissan Titan Wheels & Tires
2017 Nissan Titan Audio & Electronics
2017 Nissan Titan Maintenance
2017 Nissan Titan Specifications
| Engine | 5.6-liter | 5.0-liter | ||||
|---|---|---|---|---|---|---|
| Engine type | DOHC 32-valve V8 ( VK56VD ) | DOHC 32-valve V8 Turbo Diesel | ||||
| Fuel | GAS | Diesel | ||||
| Transmission | 7-speed automatic transmission ( RE7R01B ) | Aisin® 6-speed automatic with Overdrive | ||||
| Drivetrain | RWD / AWD | |||||
| Power HP | 390 hp @ 5,800 rpm | 310 hp @ 3,200 rpm | ||||
| 0-60 | 5.9 sec | |||||
| Top Speed | 113 mph | |||||
| Torque (lb-ft / Nm) | 394 lb-ft @ 4,000 rpm / 534 Nm | 555 lb-ft @ 1,600 rpm / 753 Nm | ||||
| Max Trailer Weight | 3310 kg | |||||
| GVWR | 3175 kg | |||||
| Wheelbase | 139.8 in | |||||
| Width | 79.5 in | |||||
| Length | 228.1 in | |||||
| Height | 75.1 in | |||||
| Bed Length | 98.5 in | |||||
| Brakes | 13" front and rear vented disc brakes
4-wheel ABS Brake assist |
|||||
| Tire Size |
265/70R18 114S 8Jx18 ET25
275/60R20 114S 8Jx20 ET23 275/70R18 6x139.7 ( wheel bolt pattern ) |
|||||
| Seats | 3 | |||||
| MPG (Combined) | 18 | |||||
| Tank Capacity | 28 gal. | |||||
| Price | $29,580 - $57,910 | |||||
| Warranty | 5-year, 100,000-mile (whichever occurs first) | |||||
| Suspension | Independent double-wishbone front suspension with stabilizer bar
Multi-leaf rear suspension with solid axle and stabilizer bar |
|||||
| Safety Rating | NHTSA 4-Stars Overall Rating | |||||