2017 Mercedes GLC Class Parts & Accessories
2017 Mercedes GLC Class Interior Accessories
2017 Mercedes GLC Class Exterior Accessories
2017 Mercedes GLC Class Truck Lighting
2017 Mercedes GLC Class Parts
Brake Parts
Suspension Parts
Engine Cooling
Starting & Charging
Turbochargers & Superchargers
Fuel Delivery
Engine Parts
Steering Parts
Electrical Parts
A/C & Heating
Ignition Parts
Air Intake Parts
Emission Control
Driveline & Axles
Exhaust Parts
Transmission Parts
Performance Chips
Oils, Fluids, Lubricants
Wipers & Washers
Repair Manuals
2017 Mercedes GLC Class Wheels & Tires
2017 Mercedes GLC Class Audio & Electronics
2017 Mercedes GLC Class Maintenance
2017 Mercedes GLC Class Specifications
| Submodel | GLC 250 Coupe | GLC 300 SUV | GLC AMG 43 SUV | GLC AMG 43 Coupe |
|---|---|---|---|---|
| Engine | 2.0 | 2.0 | 3.0 | 3.0 |
| Engine type | L4 (Turbocharged) | L4 (Turbocharged) | V6 (Twin-Turbo) | V6 (Twin-Turbo) |
| Fuel | GAS | GAS | GAS | GAS |
| Transmission | 9-speed automatic | 9-speed automatic | 9-speed automatic | 9-speed automatic |
| Gear Ratio | 0.60 | 0.60 | 0.60 | 0.60 |
| Drivetrain | AWD | RWD / AWD | AWD | AWD |
| Power HP | 208 | 241 | 362 | 362 |
| 0-60 | 6.9s | 6.3s | 3.6s | 4.3s |
| Top Speed | 137 mph | 138 mph | 155 mph | 155 mph |
| Torque (lb-ft / Nm) | 258 / 350 | 273 / 370 | 384 / 520 | 384 / 520 |
| Weight (lbs) | 3770 | 3892 | 4145 | 4261 |
| Wheelbase | 113.1" | 113.1" | 113.1" | 113.1" |
| Width | 74.4" | 74.4" | 74.4" | 76.0 |
| Length | 186.3" | 183.3" | 183.5" | 183.5" |
| Height | 63.1" | 64.5" | 64.1" | 62.5" |
| Tire Size | P235/60R18 | P235/60HR18 | P255/45HR20 - Front
P285/40HR20 - Rear |
P255/45VR20 - Front
P285/40VR20 - Rear |
| Wheel Bolt Pattern | 5x112 | 5x112 | 5x112 | 5x112 |
| Seats | 5 | 5 | 5 | 5 |
| MPG (Combined) | 34.1 mpg | 24 mpg | 20 mpg | 20 mpg |
| Tank Capacity | 17.5 gal | 17.5 gal | 17.4 gal | 17.4 gal |
| Price | N/A | 40145$ - RWD
42145$ - 4Matic |
55895$ | 60645$ |
| Warranty | 4 Years or 50000 miles | |||
| Suspension | Multi-Link - Front
Multi-Link - Rear |
|||
| Safety Rating | NHTSA 5 Stars Overall Rating | |||