2017 Mercedes GLS Class Parts & Accessories
2017 Mercedes GLS Class Interior Accessories
2017 Mercedes GLS Class Exterior Accessories
2017 Mercedes GLS Class Truck Lighting
2017 Mercedes GLS Class Parts
Brake Parts
Suspension Parts
Engine Cooling
Starting & Charging
Turbochargers & Superchargers
Fuel Delivery
Engine Parts
Steering Parts
Electrical Parts
A/C & Heating
Ignition Parts
Air Intake Parts
Emission Control
Driveline & Axles
Exhaust Parts
Transmission Parts
Performance Chips
Oils, Fluids, Lubricants
Wipers & Washers
Repair Manuals
2017 Mercedes GLS Class Wheels & Tires
2017 Mercedes GLS Class Audio & Electronics
2017 Mercedes GLS Class Maintenance
2017 Mercedes GLS Class Specifications
| Submodel | GLS 350d | GLS 450 | GLS 550 |
|---|---|---|---|
| Engine | 3.0 | 3.0 | 4.7 |
| Engine type | V6 (Turbocharged) | V6 (Twin-Turbo) | V6 (Twin-Turbo) |
| Fuel | DIESEL | GAS | GAS |
| Transmission | 9-speed automatic | 9-speed automatic | 9-speed automatic |
| Gear Ratio | 0.6 | 0.6 | 0.6 |
| Drivetrain | AWD | AWD | AWD |
| Power HP | 255 | 362 | 449 |
| 0-60 | 7.4s | 6.5s | 5.2s |
| Top Speed | 132 mph | 145 mph | 157 mph |
| Torque (lb-ft / Nm) | 457 / 620 | 369 / 500 | 516 / 700 |
| Weight (lbs) | 5247 | 5370 | 5578 |
| Wheelbase | 121.1" | 121.1" | 121.1" |
| Width | 76.1" | 76.1" | 76.1" |
| Length | 202" | 202" | 202" |
| Height | 72.8" | 72.8" | 72.8" |
| Tire Size | P275/55HR19 | P275/55HR19 | P295/40HR21 |
| Wheel Bolt Pattern | 5x112 | 5x112 | 5x112 |
| Seats | 5 | 5 | 5 |
| MPG (Combined) | 33.1 mpg | 19 mpg | 16 mpg |
| Tank Capacity | 26.4 gal | 26.4 gal | 26.4 gal |
| Price | 68045$ | 69695$ | 94845$ |
| Warranty | 4 Years or 50000 miles | ||
| Suspension | Double Wishbone - Front
Multi-Link - Rear |
||
| Safety Rating | Not Rated by NHTSA | ||